Самые сильные покемоны в Покемон Го

самые сильные покемоны

*CD — Комьюнити Дей
*L — Эксклюзивная атака
Обратите внимание на атаки покемонов, именно с этими атаками данный покемон является одним из лучших в своем роде

# Pokémon Макс. CP Макс. HP Атака Оборона Выносливость
1 Slaking 4 431 233 290 166 284
2 Eternatus 4 429 221 278 192 268
3 Mewtwo 4 178 179 300 182 214
4 Groudon 4 115 171 270 228 205
5 Kyogre 4 115 171 270 228 205
6 Zekrom 4 038 171 275 211 205
7 Reshiram 4 038 171 275 211 205
8 Dialga 4 038 171 275 211 205
9 Meloetta 3 972 187 250 225 225
10 Garchomp 3 962 198 261 193 239
11 Glastrier 3 895 187 246 223 225
12 Ho-Oh 3 863 179 239 244 214
13 Rayquaza 3 835 178 284 170 213
14 Tyranitar 3 834 187 251 207 225
15 Zarude 3 833 193 242 215 233
16 Zamazenta 3 829 161 254 236 192
17 Zacian 3 829 161 254 236 192
18 Latios 3 812 160 268 212 190
19 Dragonite 3 792 175 263 198 209
20 Metagross 3 791 160 257 228 190
21 Salamence 3 749 180 277 168 216
22 Rhyperior 3 733 207 241 190 251
23 Lugia 3 703 195 193 310 235
24 Keldeo 3 698 175 260 192 209
25 Terrakion 3 698 175 260 192 209
26 Volcarona 3 632 166 264 189 198
27 Volcanion 3 628 160 252 216 190
28 Hydreigon 3 625 176 256 188 211
29 Urshifu 3 606 187 254 177 225
30 Melmetal 3 599 218 226 190 264
31 Haxorus 3 593 154 284 172 183
32 Landorus 3 588 171 261 182 205
33 Kyurem 3 575 203 246 170 245
34 Dragapult 3 532 171 266 170 204
35 Zapdos 3 527 173 253 185 207
36 Latias 3 510 160 228 246 190
37 Entei 3 473 207 235 171 251
38 Moltres 3 465 173 251 181 207
39 Raikou 3 452 173 241 195 207
40 Gyarados 3 391 180 237 186 216
41 Spectrier 3 385 171 273 146 205
42 Giratina 3 379 233 187 225 284
43 Hoopa 3 359 146 261 187 173
44 Genesect 3 353 147 252 199 174
45 Thundurus 3 345 158 266 164 188
46 Tornadus 3 345 158 266 164 188
47 Conkeldurr 3 337 193 243 158 233
48 Togekiss 3 332 166 225 217 198
49 Archeops 3 331 153 292 139 181
50 Mamoswine 3 328 200 247 146 242
51 Rillaboom 3 324 187 239 168 225
52 Rampardos 3 298 182 295 109 219
53 Chandelure 3 268 132 271 182 155
54 Porygon-Z 3 266 166 264 150 198
55 Victini 3 265 187 210 210 225
56 Celebi 3 265 187 210 210 225
57 Mew 3 265 187 210 210 225
58 Excadrill 3 244 200 255 129 242
59 Gigalith 3 228 166 226 201 198
60 Snorlax 3 225 269 190 169 330
61 Stonjourner 3 218 187 222 182 225
62 Magnezone 3 205 146 238 205 172
63 Rhydon 3 179 193 222 171 233
64 Espeon 3 170 139 261 175 163
65 Deoxys 3 160 118 345 115 137
66 Magmortar 3 132 153 247 172 181
67 Glaceon 3 126 139 238 205 163
68 Regice 3 122 160 179 309 190
69 Vaporeon 3 114 228 205 161 277
70 Darmanitan 3 105 193 263 114 233
71 Heracross 3 101 160 234 179 190
72 Gallade 3 093 143 237 195 169
73 Gardevoir 3 093 143 237 195 169
74 Braviary 3 088 187 232 152 225
75 Hippowdon 3 085 198 201 191 239
76 Electivire 3 079 153 249 163 181
77 Duraludon 3 067 146 239 185 172
78 Cursola 3 063 132 253 182 155
79 Polteageist 3 058 132 248 189 155
80 Alakazam 3 057 125 271 167 146
81 Machamp 3 056 173 234 159 207
82 Articuno 3 051 173 192 236 207
83 Krookodile 3 046 180 229 158 216
84 Beartic 3 042 180 233 152 216
85 Tangrowth 3 030 187 207 184 225
86 Flareon 3 029 139 246 179 163
87 Arcanine 3 029 173 227 166 207
88 Virizion 3 022 175 192 229 209
89 Cobalion 3 022 175 192 229 209
90 Cinderace 3 018 160 238 163 190
91 Exeggutor 3 014 180 233 149 216
92 Donphan 3 013 173 214 185 207
93 Weavile 3 005 146 243 171 172
94 Milotic 3 005 180 192 219 216
95 Scizor 3 001 146 236 181 172
96 Aggron 3 000 146 198 257 172
97 Centiskorch 2 990 187 220 158 225
98 Sirfetch’d 2 985 135 248 176 158
99 Suicune 2 983 187 180 235 225
100 Emboar 2 982 200 235 127 242
101 Copperajah 2 980 217 226 126 263
102 Swampert 2 974 187 208 175 225
103 Regidrago 2 973 324 202 101 400
104 Roserade 2 971 132 243 185 155
105 Inteleon 2 964 146 262 142 172
106 Pinsir 2 959 139 238 182 163
107 Golem 2 949 160 211 198 190
108 Yanmega 2 946 168 231 156 200
109 Ursaring 2 945 173 236 144 207
110 Leafeon 2 944 139 216 219 163
111 Torterra 2 934 180 202 188 216
112 Reuniclus 2 927 200 214 148 242
113 Empoleon 2 900 165 210 186 197
114 Escavalier 2 889 146 223 187 172
115 Typhlosion 2 889 157 223 173 186
116 Charizard 2 889 157 223 173 186
117 Luxray 2 888 160 232 156 190
118 Jolteon 2 888 139 232 182 163
119 Gengar 2 878 132 261 149 155
120 Cresselia 2 857 214 152 258 260
121 Feraligatr 2 857 166 205 188 198
122 Golurk 2 854 171 222 154 205
123 Ampharos 2 852 173 211 169 207
124 Grimmsnarl 2 850 180 227 139 216
125 Armaldo 2 848 153 222 174 181
126 Blaziken 2 848 160 240 141 190
127 Bisharp 2 844 139 232 176 163
128 Drednaw 2 838 173 213 164 207
129 Hatterene 2 829 128 237 182 149
130 Hariyama 2 829 247 209 114 302
131 Kingler 2 829 125 240 181 146
132 Stoutland 2 827 166 206 182 198
133 Samurott 2 826 180 212 157 216
134 Staraptor 2 825 166 234 140 198
135 Vanilluxe 2 822 147 218 184 174
136 Regieleki 2 803 160 250 125 190
137 Cryogonal 2 798 160 190 218 190
138 Bouffalant 2 797 180 195 182 216
139 Sandaconda 2 790 149 202 207 176
140 Sawk 2 788 153 231 153 181
141 Omastar 2 786 146 207 201 172
142 Aerodactyl 2 783 160 221 159 190
143 Sceptile 2 757 146 223 169 172
144 Blissey 2 757 399 129 169 496
145 Muk 2 757 193 190 172 233
146 Beheeyem 2 753 153 221 163 181
147 Diancie 2 734 118 190 285 137
148 Unfezant 2 734 160 226 146 190
149 Druddigon 2 732 155 213 170 184
150 Eelektross 2 732 166 217 152 198
151 Frosmoth 2 728 146 230 155 172
152 Walrein 2 726 200 182 176 242
153 Musharna 2 723 209 183 166 253
154 Venusaur 2 720 160 198 189 190
155 Kabutops 2 713 132 220 186 155
156 Honchkrow 2 711 187 243 103 225
157 Porygon2 2 711 166 198 180 198
158 Mienshao 2 710 139 258 127 163
159 Scyther 2 706 146 218 170 172
160 Lucario 2 703 146 236 144 172
161 Gliscor 2 692 153 185 222 181
162 Infernape 2 683 154 222 151 183
163 Alcremie 2 682 139 203 203 163
164 Grapploct 2 664 160 209 162 190
165 Flygon 2 661 160 205 168 190
166 Durant 2 659 129 217 188 151
167 Barraskewda 2 656 133 258 127 156
168 Obstagoon 2 652 177 180 194 212
169 Crobat 2 646 166 194 178 198
170 Kingdra 2 641 153 194 194 181
171 Lapras 2 641 228 165 174 277
172 Klinklang 2 637 132 199 214 155
173 Houndoom 2 635 153 224 144 181
174 Breloom 2 628 132 241 144 155
175 Dracozolt 2 621 173 195 165 207
176 Carracosta 2 621 151 192 197 179
177 Tauros 2 620 153 198 183 181
178 Mismagius 2 615 132 211 187 155
179 Toxtricity 2 601 153 224 140 181
180 Kangaskhan 2 586 193 181 165 233
181 Poliwrath 2 586 173 182 184 207
182 Starmie 2 584 132 210 184 155
183 Leavanny 2 580 153 205 165 181
184 Hitmonlee 2 576 118 224 181 137
185 Zoroark 2 571 132 250 127 155
186 Nidoking 2 567 161 204 156 191
187 Arctozolt 2 566 173 190 166 207
188 Seismitoad 2 564 193 188 150 233
189 Throh 2 562 214 172 160 260
190 Vileplume 2 559 153 202 167 181
191 Jynx 2 555 139 223 151 163
192 Granbull 2 552 173 212 131 207
193 Sigilyph 2 550 149 204 167 176
194 Lilligant 2 550 146 214 155 172
195 Cloyster 2 547 118 186 256 137
196 Slowking 2 545 180 177 180 216
197 Slowbro 2 545 180 177 180 216
198 Crustle 2 542 146 188 200 172
199 Relicanth 2 528 187 162 203 225
200 Absol 2 526 139 246 120 163
201 Dracovish 2 500 173 175 185 207
202 Toxicroak 2 488 164 211 133 195
203 Nidoqueen 2 488 173 180 173 207
204 Magneton 2 485 118 223 169 137
205 Crawdaunt 2 474 136 224 142 160
206 Lickilicky 2 467 200 161 181 242
207 Flapple 2 466 146 214 144 172
208 Blastoise 2 466 158 171 207 188
209 Rapidash 2 461 139 207 162 163
210 Corviknight 2 457 184 163 192 221
211 Drapion 2 453 146 180 202 172
212 Appletun 2 452 200 178 146 242
213 Golduck 2 450 160 191 162 190
214 Politoed 2 449 173 174 179 207
215 Arctovish 2 447 173 171 185 207
216 Scolipede 2 447 132 203 175 155
217 Registeel 2 447 160 143 285 190
218 Indeedee 2 443 132 208 166 155
219 Floatzel 2 443 166 221 114 198
220 Accelgor 2 441 160 220 120 190
221 Clefable 2 437 180 178 162 216
222 Victreebel 2 431 160 207 135 190
223 Zebstrika 2 428 153 211 136 181
224 Tentacruel 2 422 160 166 209 190
225 Gothitelle 2 419 146 176 205 172
226 Ambipom 2 418 153 205 143 181
227 Zangoose 2 418 150 222 124 177
228 Sawsbuck 2 416 160 198 146 190
229 Steelix 2 414 153 148 272 181
230 Meganium 2 410 160 168 202 190
231 Heatmor 2 395 166 204 129 198
232 Magmar 2 394 139 206 154 163
233 Dusknoir 2 388 111 180 254 128
234 Perrserker 2 386 146 195 162 172
235 Drifblim 2 382 255 180 102 312
236 Sandslash 2 374 153 182 175 181
237 Greedent 2 370 214 160 156 260
238 Grumpig 2 369 160 171 188 190
239 Abomasnow 2 362 173 178 158 207
240 Dodrio 2 362 132 218 140 155
241 Skuntank 2 358 191 184 132 230
242 Falinks 2 357 139 193 170 163
243 Miltank 2 354 180 157 193 216
244 Coalossal 2 352 200 146 198 242
245 Simipour 2 350 153 206 133 181
246 Simisear 2 350 153 206 133 181
247 Simisage 2 350 153 206 133 181
248 Exploud 2 347 193 179 137 232
249 Garbodor 2 345 160 181 164 190
250 Piloswine 2 345 187 181 138 225
251 Manectric 2 340 146 215 127 172
252 Jellicent 2 338 187 159 178 225
253 Electabuzz 2 334 139 198 158 163
254 Shiftry 2 333 173 200 121 207
255 Hitmonchan 2 332 118 193 197 137
256 Solrock 2 327 173 178 153 207
257 Lunatone 2 327 173 178 153 207
258 Gastrodon 2 324 202 169 143 244
259 Ludicolo 2 323 160 173 176 190
260 Ferrothorn 2 321 151 158 223 179
261 Octillery 2 315 153 197 141 181
262 Banette 2 298 138 218 126 162
263 Cacturne 2 298 146 221 115 172
264 Weezing 2 293 139 174 197 163
265 Primeape 2 288 139 207 138 163
266 Scrafty 2 283 139 163 222 163
267 Forretress 2 282 153 161 205 181
268 Bellossom 2 281 153 169 186 181
269 Wailord 2 280 283 175 87 347
270 Ninetales 2 279 150 169 190 177
271 Calyrex 2 278 187 162 162 225
272 Serperior 2 277 153 161 204 181
273 Maractus 2 274 153 201 130 181
274 Cofagrigus 2 273 129 163 237 151
275 Masquerain 2 270 146 192 150 172
276 Chimecho 2 259 153 175 170 181
277 Cinccino 2 242 153 198 130 181
278 Bronzong 2 239 142 161 213 167
279 Tangela 2 238 139 183 169 163
280 Fraxure 2 234 140 212 123 165
281 Mr. Mime 2 228 105 192 205 120
282 Orbeetle 2 223 132 156 240 155
283 Cradily 2 211 168 152 194 200
284 Galvantula 2 206 146 201 128 172
285 Camerupt 2 193 146 194 136 172
286 Dubwool 2 191 149 159 198 176
287 Xatu 2 188 139 192 146 163
288 Raichu 2 182 132 193 151 155
289 Sharpedo 2 181 146 243 83 172
290 Boltund 2 176 144 197 131 170
291 Alomomola 2 169 275 138 131 338
292 Gurdurr 2 169 166 180 134 198
293 Stantler 2 164 150 192 131 177
294 Stunfisk 2 162 199 144 171 240
295 Seaking 2 162 160 175 147 190
296 Carnivine 2 159 151 187 136 179
297 Hitmontop 2 156 118 173 207 137
298 Sudowoodo 2 148 146 167 176 172
299 Cramorant 2 142 146 173 163 172
300 Sunflora 2 141 153 185 135 181
301 Amoonguss 2 140 206 155 139 249
302 Mandibuzz 2 138 200 129 205 242
303 Umbreon 2 137 180 126 240 216
304 Thievul 2 136 146 172 164 172
305 Pidgeot 2 129 164 166 154 195
306 Pelipper 2 127 132 175 174 155
307 Skarmory 2 108 139 148 226 163
308 Mantine 2 108 139 148 226 163
309 Glalie 2 105 160 162 162 190
310 Seviper 2 105 150 196 118 177
311 Electrode 2 099 132 173 173 155
312 Torkoal 2 093 146 151 203 172
313 Seadra 2 093 125 187 156 146
314 Basculin 2 090 146 189 129 172
315 Hypno 2 090 166 144 193 198
316 Swanna 2 088 153 182 132 181
317 Lanturn 2 085 221 146 137 268
318 Venomoth 2 082 146 179 143 172
319 Probopass 2 080 132 135 275 155
320 Whiscash 2 075 200 151 141 242
321 Spiritomb 2 072 118 169 199 137
322 Eiscue 2 065 153 148 195 181
323 Lopunny 2 059 139 156 194 163
324 Kadabra 2 059 105 232 117 120
325 Lairon 2 056 132 158 198 155
326 Sneasel 2 051 125 189 146 146
327 Qwilfish 2 051 139 184 138 163
328 Cherrim 2 048 146 170 153 172
329 Girafarig 2 046 146 182 133 172
330 Froslass 2 040 146 171 150 172
331 Rotom 2 031 118 185 159 137
332 Shelgon 2 031 139 172 155 163
333 Machoke 2 031 160 177 125 190
334 Boldore 2 029 146 174 143 172
335 Noctowl 2 024 187 145 156 225
336 Duosion 2 018 139 208 103 163
337 Whimsicott 2 014 132 164 176 155
338 Vespiquen 2 005 146 149 190 172
339 Altaria 2 004 153 141 201 181
340 Fearow 1 997 139 182 133 163
341 Eldegoss 1 995 132 148 211 155
342 Quagsire 1 992 180 152 143 216
343 Dewgong 1 985 173 139 177 207
344 Swalot 1 978 187 140 159 225
345 Golbat 1 976 153 161 150 181
346 Claydol 1 971 132 140 229 155
347 Vigoroth 1 968 160 159 145 190
348 Haunter 1 963 111 223 107 128
349 Purugly 1 953 147 172 133 174
350 Morpeko 1 942 129 192 121 151
351 Tropius 1 941 186 136 163 223
352 Pincurchin 1 931 116 176 161 134
353 Mightyena 1 926 146 171 132 172
354 Misdreavus 1 926 132 167 154 155
355 Wigglytuff 1 926 242 156 90 295
356 Pignite 1 924 173 173 106 207
357 Arbok 1 921 132 167 153 155
358 Swellow 1 920 132 185 124 155
359 Graveler 1 897 125 164 164 146
360 Drizzile 1 894 139 186 113 163
361 Munchlax 1 892 235 137 117 286
362 Grotle 1 890 153 157 143 181
363 Thwackey 1 876 146 165 134 172
364 Gabite 1 874 143 172 125 169
365 Roselia 1 870 118 186 131 137
366 Parasect 1 859 132 165 146 155
367 Gligar 1 857 139 143 184 163
368 Klang 1 847 132 150 174 155
369 Liepard 1 846 138 187 106 162
370 Beedrill 1 846 139 169 130 163
371 Archen 1 842 125 213 89 146
372 Zweilous 1 839 149 159 135 176
373 Marowak 1 835 132 144 186 155
374 Butterfree 1 827 132 167 137 155
375 Raboot 1 824 139 170 125 163
376 Bibarel 1 823 158 162 119 188
377 Cranidos 1 820 142 218 71 167
378 Watchog 1 819 132 165 139 155
379 Mothim 1 815 146 185 98 172
380 Lumineon 1 814 144 142 170 170
381 Chatot 1 791 154 183 91 183
382 Dragonair 1 780 133 163 135 156
383 Plusle 1 778 132 167 129 155
384 Marshtomp 1 776 146 156 133 172
385 Wormadam 1 773 132 141 180 155
386 Ariados 1 772 146 161 124 172
387 Illumise 1 771 139 143 166 163
388 Volbeat 1 771 139 143 166 163
389 Pupitar 1 766 146 155 133 172
390 Beautifly 1 765 132 189 98 155
391 Furret 1 758 166 148 125 198
392 Dewott 1 741 153 159 116 181
393 Raticate 1 730 125 161 139 146
394 Croconaw 1 722 139 150 142 163
395 Metang 1 721 132 138 176 155
396 Porygon 1 720 139 153 136 163
397 Swoobat 1 716 142 161 119 167
398 Eelektrik 1 715 139 156 130 163
399 Sealeo 1 714 173 137 132 207
400 Lampent 1 708 132 169 115 155
401 Togetic 1 708 125 139 181 146
402 Magcargo 1 702 118 139 191 137
403 Prinplup 1 701 138 150 139 162
404 Ivysaur 1 699 132 151 143 155
405 Kubfu 1 697 132 170 112 155
406 Ponyta 1 697 118 170 127 137
407 Minun 1 694 132 147 150 155
408 Dunsparce 1 689 187 131 128 225
409 Persian 1 689 139 150 136 163
410 Audino 1 682 191 114 163 230
411 Gloom 1 681 132 153 136 155
412 Grovyle 1 673 118 172 120 137
413 Linoone 1 662 157 142 128 186
414 Kricketune 1 653 155 160 100 184
415 Quilava 1 653 129 158 126 151
416 Charmeleon 1 653 129 158 126 151
417 Combusken 1 652 132 163 115 155
418 Drakloak 1 651 143 163 105 169
419 Rhyhorn 1 651 160 140 127 190
420 Jumpluff 1 636 153 118 183 181
421 Hattrem 1 634 128 153 133 149
422 Mawile 1 634 118 155 141 137
423 Emolga 1 633 125 158 127 146
424 Castform 1 632 146 139 139 172
425 Weepinbell 1 611 139 172 92 163
426 Gothorita 1 604 132 137 153 155
427 Vanillish 1 591 120 151 138 139
428 Dusclops 1 591 105 124 234 120
429 Azumarill 1 588 187 112 152 225
430 Herdier 1 583 139 145 126 163
431 Monferno 1 574 138 158 105 162
432 Murkrow 1 562 132 175 87 155
433 Krabby 1 561 91 181 124 102
434 Dugtrio 1 557 98 167 134 111
435 Omanyte 1 544 98 155 153 111
436 Bastiodon 1 539 132 94 286 155
437 Anorith 1 529 111 176 100 128
438 Flaaffy 1 521 146 145 109 172
439 Carkol 1 512 160 114 157 190
440 Larvesta 1 496 125 156 107 146
441 Delcatty 1 496 146 132 127 172
442 Rufflet 1 491 146 150 97 172
443 Tirtouga 1 488 124 134 146 144
444 Wartortle 1 488 131 126 155 153
445 Luxio 1 486 132 159 95 155
446 Sableye 1 476 118 141 136 137
447 Yanma 1 470 139 154 94 163
448 Wailmer 1 468 228 136 68 277
449 Bayleef 1 454 132 122 155 155
450 Morgrem 1 442 139 145 102 163
451 Darumaka 1 442 146 153 86 172
452 Tranquill 1 442 135 144 107 158
453 Servine 1 441 132 122 152 155
454 Pawniard 1 433 111 154 114 128
455 Medicham 1 431 132 121 152 155
456 Poliwhirl 1 419 139 130 123 163
457 Krokorok 1 418 132 155 90 155
458 Lickitung 1 411 173 108 137 207
459 Nidorino 1 393 133 137 111 156
460 Palpitoad 1 392 153 128 109 181
461 Mienfoo 1 389 111 160 98 128
462 Elgyem 1 385 125 148 100 146
463 Corsola 1 378 125 118 156 146
464 Cufant 1 377 149 140 91 176
465 Drilbur 1 376 132 154 85 155
466 Grimer 1 374 160 135 90 190
467 Scraggy 1 372 118 132 132 137
468 Swadloon 1 370 125 115 162 146
469 Kabuto 1 370 91 148 140 102
470 Axew 1 368 113 154 101 130
471 Solosis 1 367 111 170 83 128
472 Corvisquire 1 363 143 129 110 169
473 Magnemite 1 362 84 165 121 93
474 Hippopotas 1 358 143 124 118 169
475 Aipom 1 348 125 136 112 146
476 Ledian 1 346 125 107 179 146
477 Abra 1 342 84 195 82 93
478 Spoink 1 334 132 125 122 155
479 Teddiursa 1 328 132 142 93 155
480 Loudred 1 327 165 134 81 197
481 Magby 1 323 111 151 99 128
482 Timburr 1 315 153 134 87 181
483 Nidorina 1 309 146 117 120 172
484 Aron 1 307 118 121 141 137
485 Bonsly 1 302 118 124 133 137
486 Staravia 1 299 125 142 94 146
487 Geodude 1 293 105 132 132 120
488 Lileep 1 291 140 105 150 165
489 Smoochum 1 291 111 153 91 128
490 Machop 1 278 146 137 82 172
491 Trapinch 1 274 111 162 78 128
492 Vullaby 1 271 146 105 139 172
493 Sandshrew 1 261 118 126 120 137
494 Buneary 1 258 125 130 105 146
495 Frillish 1 257 125 115 134 146
496 Chansey 1 255 392 60 128 487
497 Mantyke 1 248 111 105 179 128
498 Growlithe 1 243 125 136 93 146
499 Cacnea 1 242 118 156 74 137
500 Snubbull 1 237 132 137 85 155
501 Farfetch’d 1 236 121 124 115 141
502 Houndour 1 234 111 152 83 128
503 Corphish 1 230 109 141 99 125
504 Gastly 1 229 91 186 67 102
505 Oddish 1 228 111 131 112 128
506 Nuzleaf 1 227 146 134 78 172
507 Slowpoke 1 226 173 109 98 207
508 Vibrava 1 225 118 134 99 137
509 Dwebble 1 224 118 118 128 137
510 Dustox 1 224 132 98 162 155
511 Spinda 1 220 132 116 116 155
512 Koffing 1 214 105 119 141 120
513 Pachirisu 1 213 132 94 172 155
514 Elekid 1 206 111 135 101 128
515 Phanpy 1 206 173 107 98 207
516 Roggenrola 1 205 125 121 110 146
517 Doduo 1 200 98 158 83 111
518 Drifloon 1 197 173 117 80 207
519 Lombre 1 197 132 112 119 155
520 Pidgeotto 1 194 136 117 105 160
521 Golett 1 189 131 127 92 153
522 Turtwig 1 187 125 119 110 146
523 Unown 1 185 116 136 91 134
524 Karrablast 1 182 118 137 87 137
525 Zorua 1 175 105 153 78 120
526 Exeggcute 1 175 132 107 125 155
527 Mankey 1 164 105 148 82 120
528 Snover 1 159 132 115 105 155
529 Staryu 1 157 91 137 112 102
530 Bagon 1 156 111 134 93 128
531 Clefairy 1 155 146 107 108 172
532 Goldeen 1 152 111 123 110 128
533 Stunky 1 151 136 121 90 160
534 Munna 1 145 154 111 92 183
535 Whirlipede 1 144 105 100 173 120
536 Sinistea 1 139 105 134 96 120
537 Clobbopus 1 137 118 121 103 137
538 Shellos 1 136 154 103 105 183
539 Deerling 1 135 132 115 100 155
540 Totodile 1 131 118 117 109 137
541 Mudkip 1 128 118 126 93 137
542 Chinchou 1 119 153 106 97 181
543 Bulbasaur 1 115 111 118 111 128
544 Gible 1 112 129 124 84 151
545 Pineco 1 108 118 108 122 137
546 Psyduck 1 106 118 122 95 137
547 Natu 1 102 105 134 89 120
548 Onix 1 101 98 85 232 111
549 Sobble 1 097 118 132 79 137
550 Scorbunny 1 097 118 132 79 137
551 Mime Jr. 1 095 78 125 142 85
552 Delibird 1 094 111 128 90 128
553 Torchic 1 093 111 130 87 128
554 Grookey 1 086 118 122 91 137
555 Tepig 1 083 139 115 85 163
556 Silicobra 1 081 121 103 123 141
557 Shellder 1 080 91 116 134 102
558 Piplup 1 075 122 112 102 142
559 Eevee 1 071 125 104 114 146
560 Cubchoo 1 069 125 128 74 146
561 Meltan 1 068 113 118 99 130
562 Deino 1 062 121 116 93 141
563 Numel 1 057 132 119 79 155
564 Horsea 1 056 91 129 103 102
565 Buizel 1 054 125 132 67 146
566 Treecko 1 053 105 124 94 120
567 Sizzlipede 1 049 118 118 90 137
568 Oshawott 1 046 125 117 85 146
569 Larvitar 1 040 118 115 93 137
570 Drowzee 1 040 132 89 136 155
571 Tentacool 1 040 105 97 149 120
572 Sandile 1 037 118 132 69 137
573 Vanillite 1 033 100 118 106 113
574 Bellsprout 1 033 118 139 61 137
575 Dottler 1 030 118 87 157 137
576 Petilil 1 030 111 119 91 128
577 Wobbuffet 1 026 310 60 106 382
578 Joltik 1 023 118 110 98 137
579 Carvanha 1 020 111 171 39 128
580 Cubone 1 019 118 90 144 137
581 Shuppet 1 018 111 138 65 127
582 Paras 1 018 98 121 99 111
583 Woobat 1 016 139 107 85 163
584 Voltorb 1 010 105 109 111 120
585 Skorupi 1 009 105 93 151 120
586 Litwick 1 006 118 108 98 137
587 Chingling 1 005 111 114 94 128
588 Dratini 1 004 106 119 91 121
589 Venonat 1 004 132 100 100 155
590 Slakoth 1 002 132 104 92 155
591 Trubbish 1 000 118 96 122 137
592 Chewtle 993 118 114 85 137
593 Riolu 993 105 127 78 120
594 Nosepass 993 91 82 215 102
595 Mareep 991 125 114 79 146
596 Yamask 982 102 95 141 116
597 Cyndaquil 980 103 116 93 118
598 Charmander 980 103 116 93 118
599 Foongus 979 144 97 91 170
600 Sewaddle 977 111 96 124 128
601 Beldum 976 105 96 132 120
602 Skiploom 976 125 91 120 146
603 Finneon 971 117 96 116 135
604 Seel 971 139 85 121 163
605 Kirlia 966 102 117 90 116
606 Electrike 965 105 123 78 120
607 Spheal 962 146 95 90 172
608 Chimchar 957 111 113 86 127
609 Klink 956 105 98 121 120
610 Panpour 956 118 104 94 137
611 Pansear 956 118 104 94 137
612 Pansage 956 118 104 94 137
613 Croagunk 952 116 116 76 134
614 Gothita 951 111 98 112 128
615 Cherubi 950 111 108 92 128
616 Squirtle 946 111 94 121 127
617 Skwovet 944 146 95 86 172
618 Ferroseed 941 111 82 155 127
619 Pikachu 938 98 112 96 111
620 Chikorita 935 111 92 122 128
621 Glameow 934 117 109 82 135
622 Ekans 927 98 110 97 111
623 Lillipup 915 111 107 86 128
624 Remoraid 912 98 127 69 111
625 Arrokuda 903 106 118 72 121
626 Slugma 895 105 118 71 120
627 Shieldon 890 91 76 195 102
628 Snorunt 888 118 95 95 137
629 Vulpix 883 102 96 109 116
630 Blitzle 882 111 118 64 128
631 Shinx 876 111 117 64 128
632 Minccino 872 125 98 80 146
633 Gulpin 866 146 80 99 172
634 Hatenna 861 107 98 93 123
635 Nidoran♂ 860 113 105 76 130
636 Ducklett 856 135 84 96 158
637 Budew 856 105 91 109 120
638 Snivy 849 111 88 107 128
639 Pidove 848 118 98 80 137
640 Luvdisc 848 109 81 128 125
641 Tympole 839 118 98 78 137
642 Shelmet 834 118 72 140 137
643 Ditto 832 116 91 91 134
644 Milcery 829 111 90 97 128
645 Poliwag 829 105 101 82 120
646 Swablu 824 111 76 132 128
647 Barboach 819 118 93 82 137
648 Makuhita 817 149 99 54 176
649 Spinarak 816 105 105 73 120
650 Nidoran♀ 816 125 86 89 146
651 Tynamo 811 98 105 78 111
652 Shroomish 810 132 74 110 155
653 Impidimp 807 111 103 69 128
654 Spearow 798 105 112 60 120
655 Patrat 791 111 98 73 128
656 Surskit 791 105 93 87 120
657 Yamper 788 131 80 90 153
658 Baltoy 787 105 77 124 120
659 Purrloin 772 106 98 73 121
660 Dreepy 767 89 117 61 99
661 Wingull 765 105 106 61 120
662 Taillow 765 105 106 61 120
663 Meowth 748 105 92 78 120
664 Swinub 741 118 90 69 137
665 Skitty 739 118 84 79 137
666 Rattata 734 91 103 70 102
667 Ledyba 728 105 72 118 120
668 Toxel 726 105 97 65 120
669 Jigglypuff 724 207 80 41 251
670 Bidoof 721 131 80 73 153
671 Starly 719 105 101 58 120
672 Applin 714 105 71 116 120
673 Nickit 714 105 85 82 120
674 Wooloo 706 107 76 97 123
675 Venipede 706 91 83 99 102
676 Duskull 706 78 70 162 85
677 Cottonee 700 105 71 111 120
678 Meditite 693 91 78 107 102
679 Pidgey 680 105 85 73 120
680 Poochyena 678 98 96 61 111
681 Hoothoot 677 132 67 88 155
682 Diglett 676 64 109 78 67
683 Gossifleur 672 105 70 104 120
684 Whismur 671 138 92 42 162
685 Cleffa 671 118 75 79 137
686 Zubat 667 105 83 73 120
687 Rookidee 666 102 88 67 116
688 Togepi 657 98 67 116 111
689 Wooper 641 125 75 66 146
690 Sentret 618 98 79 73 111
691 Rolycoly 612 91 73 91 102
692 Bronzor 603 128 43 154 149
693 Hoppip 600 98 67 94 111
694 Seedot 598 105 71 77 120
695 Lotad 598 105 71 77 120
696 Wurmple 578 111 75 59 128
697 Cascoon 553 118 60 77 137
698 Silcoon 553 118 60 77 137
699 Ralts 539 89 79 59 99
700 Igglybuff 535 173 69 32 207
701 Wynaut 534 180 41 86 216
702 Snom 528 91 76 59 102
703 Zigzagoon 508 102 58 80 116
704 Combee 494 91 59 83 102
705 Tyrogue 492 98 64 64 111
706 Burmy 488 105 53 83 120
